Our stamp catalog provides a basic overview of Czechoslovak stamps from the First Republic period (1918–1939), known among philatelists as CSR I. The list is sorted by traditional catalog numbers recognized by the Czech philatelic community. Price estimates are based on realized market prices from our e-shop, achieved auction prices including commission, and catalog records. To view detailed market and auction data, please log in to your account at Znamky.cz.
Prices are in Czech crowns (CZK). The number of dots indicates the price level:
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 1a | 10 Kčs | — | — | — | |||
| 1b | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 2 | 20 Kčs | — | — | — | |||
| 2 A | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 3 | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 4a | 100 Kčs | — | — | — | |||
| 4ax | 100 Kčs | — | — | — | |||
| 4b | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 5 | 1000 Kčs | — | — | — | |||
| 5x | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 6a | 1 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
7a | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 8a | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
9a | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 10a | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 11a | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 12a | 500 Kčs | — | — | — | |||
| 12x | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 13 | 1000 Kčs | — | — | — | |||
|
|
13s | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 14a | 5000 Kčs | — | — | — | |||
| 14s | 5000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 15a | 5 Kčs | — | — | — | |||
| 15s | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 16a | 50 Kčs | — | — | — | |||
| 16s | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 17a | 100 Kčs | — | — | — | |||
| 17s | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 18a | 500 Kčs | — | — | — | |||
| 18s | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 19a | 5000 Kčs | — | — | — | |||
| 19s.1 | 5000 Kčs | — | — | — | |||
| 19s.2 | 5000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 20a | 10 Kčs | — | — | — | |||
| 20as | 10 Kčs | — | — | — | |||
| 20s | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
21a | 20 Kčs | — | — | — | ||
| 21s | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 22a | 50 Kčs | — | — | — | |||
| 22s.1 | 50 Kčs | — | — | — | |||
| 22s.2 | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 23a | 100 Kčs | — | — | — | |||
| 23s | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 24a | 500 Kčs | — | — | — | |||
| 24s | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 25a | 1000 Kčs | — | — | — | |||
| 25s | 1000 Kčs | — | — | — | |||
| 26a | 1000 Kčs | — | — | — | |||
| 26s | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 27a | 1 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 28 | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 45a | 1 Kčs | Series: AA-XC | — | — | — | ||
| 45s.1 | 1 Kčs | — | — | — | |||
| 45s.2 | 1 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 46a | 5 Kčs | — | — | — | |||
| 46b | 5 Kčs | — | — | — | |||
| 46s.1 | 5 Kčs | — | — | — | |||
| 46s.2 | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 47a | 20 Kčs | — | — | — | |||
| 47s | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 48a | 100 Kčs | — | — | — | |||
| 48s | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 49a | 500 Kčs | — | — | — | |||
| 49s.1 | 500 Kčs | — | — | — | |||
| 49s.2 | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 50 a | 1000 Kčs | — | — | — | |||
| 50 s.1 | 1000 Kčs | — | — | — | |||
| 50 s.2 | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 50Aa | 2000 Kčs | — | — | — | |||
| 50As | 2000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 51a | 100 Kčs | — | — | — | |||
| 51s | 100 Kčs | — | — | — | |||
| 51s? | 100 Kčs | — | — | — | |||
| 52a | 100 Kčs | — | — | — | |||
| 52s | 100 Kčs | — | — | — | |||
| 52s? | 100 Kčs | — | — | — | |||
| 53a | 100 Kčs | — | — | — | |||
| 53s | 100 Kčs | — | — | — | |||
| 53s? | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 54a | 500 Kčs | — | — | — | |||
| 54s | 500 Kčs | — | — | — | |||
| 55a | 500 Kčs | — | — | — | |||
| 55s | 500 Kčs | — | — | — | |||
| 55s? | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 56a | 1000 Kčs | — | — | — | |||
| 56s | 1000 Kčs | — | — | — | |||
| 57a | 1000 Kčs | — | — | — | |||
| 57s | 1000 Kčs | — | — | — | |||
| 57s? | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 58a | 1 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 59a | 5 Kčs | Series: RD-ZZ | — | — | — | ||
| 59s | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 60a | 10 Kčs | — | — | — | |||
| 60s | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
61a | 20 Kčs | — | — | — | ||
| 61s.1 | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
62a | 50 Kčs | — | — | — | ||
| 62s | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
63a | 100 Kčs | — | — | — | ||
| 63s | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 64a | 500 Kčs | — | — | — | |||
| 64s | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
65a | 1000 Kčs | — | — | — | ||
| 65s | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 66a | 50 Kčs | — | — | — | |||
| 66as | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 67a | 100 Kčs | — | — | — | |||
| 67s | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
68a | 5 Kčs | — | — | — | ||
| 68s | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 69a.1 | 10 Kčs | — | — | — | |||
|
|
69a.2 | 10 Kčs | — | — | — | ||
| 69a.2s | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 70a | 20 Kčs | — | — | — | |||
| 70as.1 | 20 Kčs | — | — | — | |||
| 70b | 20 Kčs | — | — | — | |||
| 70bs.1 | 20 Kčs | — | — | — | |||
| 70bs.2 | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 71a | 50 Kčs | — | — | — | |||
| 71as.1 | 50 Kčs | — | — | — | |||
| 71b | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 72 A | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 72a | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 73a | 500 Kčs | — | — | — | |||
| 73as | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
74a | 1000 Kčs | — | — | — | ||
| 74b | 1000 Kčs | — | — | — | |||
| 74c | 1000 Kčs | — | — | — | |||
| 74d | 1000 Kčs | — | — | — | |||
| 74s | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 75a | 5000 Kčs | — | — | — | |||
| 75s | 5000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 76 | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 77 | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 78a | 1 Kčs | Series: A, B, C, D, Z | — | — | — | ||
| 78ar | 1 Kčs | Series: ZA | — | — | — | ||
| 78as | 1 Kčs | — | — | — | |||
| 78b.1 | 1 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 78b.2 | 1 Kčs | Series: HN | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 79a | 3 Kčs | Series: A - C | — | — | — | ||
| 79ar | 3 Kčs | Series: ZB | — | — | — | ||
| 79as | 3 Kčs | — | — | — | |||
|
|
79b | 3 Kčs | Series: HA - RV | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 80a | 5 Kčs | série ASeries: A, B, C, Z | — | — | — | ||
|
|
80b | 5 Kčs | série DSeries: D-Y | — | — | — | |
| 80bs | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
81a | 3 Kčs | — | — | — | ||
| 81b | 3 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
82a | 5 Kčs | série 2 lettersSeries: 2 letters | — | — | — | |
| 82as | 5 Kčs | série 2 lettersSeries: 2 letters | — | — | — | ||
| 82b | 5 Kčs | série 2 lettersSeries: 2 letters | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 83a | 10 Kčs | Series: A, B, C, Z | — | — | — | ||
|
|
83b | 10 Kčs | — | — | — | ||
| 83s | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 84a | 25 Kčs | Series: A, B, C, Z | — | — | — | ||
|
|
84b | 25 Kčs | — | — | — | ||
| 84s | 25 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 85a | 50 Kčs | Series: A, B | — | — | — | ||
|
|
85b | 50 Kčs | — | — | — | ||
| 85r | 50 Kčs | Series: ZA | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 86a | 100 Kčs | — | — | — | |||
|
|
86b | 100 Kčs | — | — | — | ||
| 86r | 100 Kčs | Series: Z | — | — | — | ||
| 86s | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
87a | 25 Kčs | — | — | — | ||
| 87s | 25 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 88a | 10 Kčs | série FSeries: F | — | — | — | ||
| 88b | 10 Kčs | Series: H | — | — | — | ||
| 88c | 10 Kčs | Series: E | — | — | — | ||
|
|
88d | 10 Kčs | Series: L | — | — | — | |
| 88e | 10 Kčs | Series: M | — | — | — | ||
| 88e.1 | 10 Kčs | Series: J | — | — | — | ||
| 88f.2 | 10 Kčs | Series: S | — | — | — | ||
| 88g | 10 Kčs | Series: X | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 89a | 25 Kčs | Series: E | — | — | — | ||
|
|
89b | 25 Kčs | série QSeries: Q | — | — | — | |
| 89bs | 25 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 90a | 50 Kčs | série ASeries: A | — | — | — | ||
|
|
90b | 50 Kčs | série GSeries: G | — | — | — | |
| 90c | 50 Kčs | série JSeries: J | — | — | — | ||
|
|
90d | 50 Kčs | série NSeries: N | — | — | — | |
| 90e | 50 Kčs | série KSeries: K | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
91a | 100 Kčs | — | — | — | ||
| 91e | 100 Kčs | Series: P | — | — | — | ||
|
|
91f | 100 Kčs | Series: R | — | — | — | |
| 91g | 100 Kčs | Series: T | — | — | — | ||
|
|
91h | 100 Kčs | Series: Z | — | — | — | |
| 91i | 100 Kčs | Series: X 01 - X 24 | — | — | — | ||
|
|
91j | 100 Kčs | série X 25-96Series: X 25-96 | — | — | — | |
| 91k | 100 Kčs | Series: G | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
91c | 100 Kčs | série GSeries: G | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 92a | 20 Kčs | série FSeries: F | — | — | — | ||
| 92b | 20 Kčs | série HSeries: H | — | — | — | ||
| 92c | 20 Kčs | série LSeries: L | — | — | — | ||
| 92d | 20 Kčs | série MSeries: M | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
93a | 500 Kčs | — | — | — | ||
| 93b | 500 Kčs | — | — | — | |||
|
|
93c | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
94a | 10 Kčs | Series: J 01 - J 70 | — | — | — | |
| 94b | 10 Kčs | Series: P 01 - P 70 | — | — | — | ||
| 94c | 10 Kčs | Series: V 01 - V 70 | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 95a | 20 Kčs | Series: E01 - E84 | — | — | — | ||
|
|
95b | 20 Kčs | Series: H01 - H84 | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 96a | 50 Kčs | série F 01-84Series: F 01-84 | — | — | — | ||
| 96b | 50 Kčs | série I 01-28Series: I 01-28 | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
|
|
97 | 100 Kčs | série A 01-56Series: A 01-56 | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 98 A | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| 98a | 1000 Kčs | série C 01-90Series: C 01-90 | — | — | — | ||
| 98b | 1000 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX18a | 1 Kčs | — | — | — | |||
| FX26a | 1 Kčs | — | — | — | |||
| FX26b | 1 Kčs | — | — | — | |||
| FX34a.1 | 1 Kčs | — | — | — | |||
| FX34a.2 | 1 Kčs | — | — | — | |||
| FX34a.3 | 1 Kčs | — | — | — | |||
| FX41a.1 | 1 Kčs | — | — | — | |||
| FX41a.2 | 1 Kčs | — | — | — | |||
| FX41a.3 | 1 Kčs | — | — | — | |||
| Fx41b | 1 Kčs | — | — | — | |||
| FX48a.1 | 1 Kčs | — | — | — | |||
| FX48a.2 | 1 Kčs | — | — | — | |||
| FX48a.3 | 1 Kčs | — | — | — | |||
| FX48a.4 | 1 Kčs | — | — | — | |||
| FX48a.5 | 1 Kčs | — | — | — | |||
| FX48a.6 | 1 Kčs | — | — | — | |||
| FX56a.1 | 1 Kčs | — | — | — | |||
| FX56a.2 | 1 Kčs | — | — | — | |||
| FX56a.3 | 1 Kčs | — | — | — | |||
| FX56a.4 | 1 Kčs | — | — | — | |||
| FX64a.1 | 1 Kčs | — | — | — | |||
| FX64a.2 | 1 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX25a | 0.50 Kčs | — | — | — | |||
| FX25b | 0.50 Kčs | — | — | — | |||
| FX33a | 0.50 Kčs | — | — | — | |||
| FX40a.1 | 0.50 Kčs | — | — | — | |||
| FX40a.2 | 0.50 Kčs | — | — | — | |||
| Fx40a.3 | 0.50 Kčs | — | — | — | |||
| FX40a.4 | 0.50 Kčs | — | — | — | |||
| FX40b | 0.50 Kčs | — | — | — | |||
| FX47a.1 | 0.50 Kčs | — | — | — | |||
| FX47a.2 | 0.50 Kčs | — | — | — | |||
| FX47a.3 | 0.50 Kčs | — | — | — | |||
| FX55a.1 | 0.50 Kčs | — | — | — | |||
| FX55a.2 | 0.50 Kčs | — | — | — | |||
| FX55a.3 | 0.50 Kčs | — | — | — | |||
| FX55a.4 | 0.50 Kčs | — | — | — | |||
| FX55a.6 | 0.50 Kčs | — | — | — | |||
| FX63 | 0.50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX27a | 5 Kčs | — | — | — | |||
| FX42a | 5 Kčs | — | — | — | |||
| FX42b | 5 Kčs | — | — | — | |||
| FX49a.1 | 5 Kčs | — | — | — | |||
| FX49a.2 | 5 Kčs | — | — | — | |||
| Fx49a.3 | 5 Kčs | — | — | — | |||
| FX57a | 5 Kčs | — | — | — | |||
| FX57b | 5 Kčs | — | — | — | |||
| FX57c | 5 Kčs | — | — | — | |||
| FX57d | 5 Kčs | — | — | — | |||
| FX57e | 5 Kčs | — | — | — | |||
| FX65 | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX28a | 10 Kčs | — | — | — | |||
| FX43 | 10 Kčs | — | — | — | |||
| FX50 | 10 Kčs | — | — | — | |||
| FX58 | 10 Kčs | — | — | — | |||
| FX66 | 10 Kčs | — | — | — | |||
| FX74 | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX29 | 20 Kčs | — | — | — | |||
| FX44 | 20 Kčs | — | — | — | |||
| FX51 | 20 Kčs | — | — | — | |||
| FX59 | 20 Kčs | — | — | — | |||
| FX67 | 20 Kčs | — | — | — | |||
| FX75 | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX30a | 50 Kčs | — | — | — | |||
| FX45a | 50 Kčs | — | — | — | |||
| FX52 | 50 Kčs | — | — | — | |||
| FX60 | 50 Kčs | — | — | — | |||
| FX68 | 50 Kčs | — | — | — | |||
| FX76 | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX46a | 100 Kčs | — | — | — | |||
| FX53a.1 | 100 Kčs | — | — | — | |||
| Fx53a.2 | 100 Kčs | — | — | — | |||
| FX61 | 100 Kčs | — | — | — | |||
| FX69a | 100 Kčs | — | — | — | |||
| FX77 | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| FX62a | 500 Kčs | — | — | — | |||
| FX62s | 500 Kčs | — | — | — | |||
| FX70a | 500 Kčs | — | — | — | |||
| FX78 | 500 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| K185 | 5 Kčs | — | — | — | |||
| K187 | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| K186 | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| NL11 | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-60-001a | 1 Kčs | — | — | — | |||
| PC-60-001b | 1 Kčs | série ČSeries: Č | — | — | — | ||
| PC-60-001c | 1 Kčs | série FSeries: F | — | — | — | ||
| PC-60-001d | 1 Kčs | série SSeries: S | — | — | — | ||
| PC-81-001a | 1 Kčs | — | — | — | |||
| PC-81-001b | 1 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-60-003a | 3 Kčs | — | — | — | |||
| PC-60-003b | 3 Kčs | série ČSeries: Č | — | — | — | ||
| PC-60-003c | 3 Kčs | série FSeries: F | — | — | — | ||
| PC-60-003d | 3 Kčs | série SSeries: S | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-60-005a | 5 Kčs | — | — | — | |||
| PC-60-005b | 5 Kčs | série ČSeries: Č | — | — | — | ||
| PC-60-005c | 5 Kčs | série FSeries: F | — | — | — | ||
| PC-60-005d | 5 Kčs | série SSeries: S | — | — | — | ||
| PC-81-005a | 5 Kčs | — | — | — | |||
| PC-81-005b | 5 Kčs | — | — | — | |||
| PC-81-005c | 5 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-60-010a | 10 Kčs | — | — | — | |||
| PC-60-010b | 10 Kčs | série ČSeries: Č | — | — | — | ||
| PC-60-010c | 10 Kčs | série FSeries: F | — | — | — | ||
| PC-60-010d | 10 Kčs | série SSeries: S | — | — | — | ||
| PC-81-010a | 10 Kčs | — | — | — | |||
| PC-81-010b | 10 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-60-025a | 25 Kčs | — | — | — | |||
| PC-60-025b | 25 Kčs | série ČSeries: Č | — | — | — | ||
| PC-60-025c | 25 Kčs | série FSeries: F | — | — | — | ||
| PC-60-025d | 25 Kčs | série SSeries: S | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-60-050b | 50 Kčs | série ČSeries: Č | — | — | — | ||
| PC-60-050c | 50 Kčs | série FSeries: F | — | — | — | ||
| PC-60-050d | 50 Kčs | série SSeries: S | — | — | — | ||
| PC-81-050a | 50 Kčs | — | — | — | |||
| PC-81-050b | 50 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-60-100a | 100 Kčs | série ČSeries: Č | — | — | — | ||
| PC-60-100c | 100 Kčs | série FSeries: F | — | — | — | ||
| PC-60-100d | 100 Kčs | série SSeries: S | — | — | — | ||
| PC-81-100a | 100 Kčs | — | — | — | |||
| PC-81-100b | 100 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-81-002a | 2 Kčs | — | — | — | |||
| PC-81-002b | 2 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-81-010c | 10 h | 10 haléřu | — | — | — | ||
| PC-81-010d | 10 h | 10 haléřu | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-81-020a | 20 Kčs | — | — | — | |||
| PC-81-020b | 20 Kčs | — | — | — |
| # | Description | UNC | 0 | 1 | |||
|---|---|---|---|---|---|---|---|
| PC-81-050c | 50 h | 50 Halierov | — | — | — | ||
| PC-81-050d | 50 h | 50 Halierov | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.