| # | Description | ** | * | # | FDC | |||
|---|---|---|---|---|---|---|---|---|
| 285 | 13 Kč | Kostel sv. Jakuba u Kutné Hory | — | |||||
| 285+286 | 30 Kč | Kostel sv. Jakuba a renesanční zámek v Bučovicích | — | |||||
| 285+286+287 | 61 Kč | 1000 let architektury v České republice | — | |||||
| 286 | 17 Kč | Renesanční zámek v Bučovicích | — | |||||
| 286+287 | 48 Kč | Renesanční zámek v Bučovicích a Tančící dům v Praze | — | |||||
| 287 | 31 Kč | Tančící dům v Praze | — | |||||
|
|
A285-287 | 61 Kč | 1000 let architektury v českých zemích | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: