| # | Description | ** | * | # | FDC | |||
|---|---|---|---|---|---|---|---|---|
| 735 | E | Duesenberg SJ-1933 | — | — | — | |||
| 736 | E | Wikov 70 - 1931 | — | — | — | |||
| 737 | E | Mercedes Benz 540 - 1936 | — | — | — | |||
| 738 | E | Rolls Royce Phantom III - 1936 | — | — | — | |||
| 739 | E | Bugatti Royale 41 - 1934 | — | — | — | |||
| 740 | E | Isotta Fraschini Tipo 8A - 1929 | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: