| # | Description | ** | * | # | FDC | |||
|---|---|---|---|---|---|---|---|---|
|
|
1001 | 19 Kč | Medaile Za zásluhy | — | ||||
| 1002 | 23 Kč | Řád Tomáše Garrigua Masaryka | — | |||||
| 1003 | 27 Kč | Řád Bílého lva | — | |||||
| 1004 | 33 Kč | Medaile Za hrdinství | — | |||||
| A1001 | 102 Kč | 100 let samostatného Československa: Řády a vyznamenání | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: