| # | Description | ** | * | # | FDC | |||
|---|---|---|---|---|---|---|---|---|
| 799 | 13 Kč | Letadlo Eugena Čiháka: Rapid, 1912 | — | |||||
| 799-800 | 2× 13 Kč | Letadlo a vůz metra | — | |||||
| 800 | 13 Kč | Prototyp prvního československého vozu pražského metra | — | |||||
| 810 | 25 Kč | Automobil Z4 | — | |||||
| 811 | 25 Kč | Osobní kolesový parník František Josef I. | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: