| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
1637 | 30 h | Veverka obecná (Sciurus vulgaris) | ||||
|
|
1638 | 60 h | Kočka divoká (Felis silvestris) | ||||
|
|
1639 | 1 Kčs | Hranostaj (Mustela erminea) | ||||
|
|
1640 | 1,20 Kčs | Plšík lískový (Muscardinus avellanarius) | ||||
|
|
1641 | 1,40 Kčs | Ježek západní (Erinaceus europaeus) | ||||
|
|
1642 | 1,60 Kčs | Kuna lesní (Martes martes) |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: