| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
| 2269PL | 4× 2 Kčs | Břichomluvec, František Tichý (1896-1961) | — | — | — | ||
| 2270PL | 4× 3 Kčs | V cirkuse, 1946, Vincent Hložník | — | — | — | ||
| 2768 | 1 Kčs | Cirkusová jezdkyně, 1980, Jan Bauch | |||||
| 2768PL | 4× 1 Kčs | Cirkusová jezdkyně, 1980, Jan Bauch | — | — | — | ||
| 2769 | 2 Kčs | Břichomluvec, František Tichý (1896-1961) | |||||
| 2770 | 3 Kčs | V cirkuse, 1946, Vincent Hložník | |||||
| 2771 | 6 Kčs | Klaun, Karel Svolinský (1896-1986) | |||||
| 2771PL | 4× 6 Kčs | Klaun, Karel Svolinský (1896-1986) | — | — | — | ||
|
|
2772 | 1 Kčs | Český lev, Vratislav H. Brunner (1886-1928) | — | — | — | |
| 2772PL | 4× 1 Kčs | Český lev, Vratislav H. Brunner (1886-1928) | — | — | — | ||
| 2773 | 2 Kčs | Chlapec s mandolínou, 1945, Jozef Šturdík | |||||
| 2773PL | 4× 2 Kčs | Chlapec s mandolínou (1945), Jozef Šturdík (*1920) | — | — | — | ||
| 2774 | 3 Kčs | Budova Metra, František Gross (1909-1985) | |||||
| 2774PL | 4× 3 Kčs | Budova Metra, František Gross (1909-1985) | — | — | — | ||
|
|
2775 | 4 Kčs | Portrét Marie Maximiliány ze Šternberka, Karel Škréta | ||||
| 2775PL | 4× 4 Kčs | Portrét Marie Maximiliány ze Šternberka, Karel Škréta | — | — | — | ||
|
|
2776 | 5 Kčs | Adam a Eva, 1538, Lucas Cranach | ||||
| 2776PL | 4× 5 Kčs | Adam a Eva, 1538, Lucas Cranach | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: