| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
2378 | 30 h | Antilopa (znak Vlachova Březí) | ||||
|
|
2379 | 60 h | Medvěd a orel (znak Jeseníku) | ||||
|
|
2380 | 1,20 Kčs | Sv. Jiří a drak (znak Vysokého Mýta) | ||||
|
|
2381 | 1,80 Kčs | Sv. Martin na koni (znak Martina) | ||||
|
|
2382 | 2 Kčs | Půl medvěda, půl lva (znak Žebráku) |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: