| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
1517 | 30 h | Pstruh potoční (Salmo trutta morpha fario) | ||||
|
|
1518 | 60 h | Okoun říční (Perca fluviatilis) | ||||
|
|
1519I | 1 Kčs | Kapr obecný (Cyprinus carpio) | — | — | — | |
| 1519II | 1 Kčs | Kapr obecný (Cyprinus carpio) | — | — | — | ||
|
|
1520 | 1,20 Kčs | Štika obecná (Esox lucius) | ||||
|
|
1521 | 1,40 Kčs | Lipan podhorní (Thymallus thymallus) | ||||
|
|
1522 | 1,60 Kčs | Úhoř říční (Anguilla anguilla) | ||||
| ST1519I+II | 2× 1 Kčs | Kapr obecný (Cyprinus carpio) | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: