| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
954 | 20 h | Kamzík horský (Rupicapra rupicapra) | ||||
|
|
955 | 30 h | Medvěd hnědý (Ursus arctos) | ||||
|
|
956 | 40 h | Hořec Clusiův (Gentiana clusii) | ||||
|
|
957 | 60 h | Protěž alpská (Leontopodium alpinum) | ||||
|
|
958 | 1,25 Kčs | Tatry |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: