| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
1018 | 30 h | Bedla vysoká (Lepiota procera) | ||||
|
|
1019 | 40 h | Hřib borový (Boletus pinophilus) | ||||
|
|
1020 | 60 h | Křemenáč osikový (Boletus versipellis) | ||||
|
|
1021 | 1,40 Kčs | Muchomůrka červená (Amanita muscaria) | ||||
|
|
1022 | 1,60 Kčs | Václavka obecná (Armillaria mellea) |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: