| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
2904 | 50 Kčs | „Jdeme na ryby“ od Hannua Tainy, Finsko | — | — | — | |
|
|
2905 | 1 Kčs | „Jezdec na oslu“ od Aleksandra Aleksova, Bulharsko | — | — | — | |
|
|
2906 | 2 Kčs | „Zvířecí sny“ od Jürgena Spohna, Západní Berlín | — | — | — | |
|
|
2907 | 4 Kčs | „Strašák“ od Róberta Bruna, Československo | — | — | — | |
| A2908 | 8 Kčs | Bienále ilustrací pro děti 1989 | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: