| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
387 | 5 h | Štábní kapitán Pravoslav Řídký (1907-1943) | ||||
|
|
388 | 10 h | Major dr. Miroslav Novák (1906-1944) | ||||
|
|
389 | 20 h | Kapitán Otakar Jaroš (1912-1943) | ||||
|
|
390 | 25 h | Poručík Stanislav Zimprich (1916-1942) | ||||
|
|
391 | 30 h | Poručík Jiří Král (1910-1940) | ||||
|
|
392 | 40 h | Rotmistr Jozef Gabčík (1912-1942) | ||||
|
|
393 | 50 h | Štábní kapitán Alois Vašátko (1908-1942) | ||||
|
|
394 | 60 h | Svobodník František Adámek (1919-1941) | ||||
|
|
395 | 1 Kčs | Štábní kapitán Pravoslav Řídký (1907-1943) | ||||
|
|
396 | 1,50 Kčs | Major dr. Miroslav Novák (1906-1944) | ||||
|
|
397 | 2 Kčs | Kapitán Otakar Jaroš (1912-1943) | ||||
|
|
398 | 2,50 Kčs | Poručík Stanislav Zimprich (1916-1942) | ||||
|
|
399 | 3 Kčs | Poručík Jiří Král (1910-1940) | ||||
|
|
400 | 4 Kčs | Rotmistr Jozef Gabčík (1912-1942) | ||||
|
|
401 | 5 Kčs | Štábní kapitán Alois Vašátko (1908-1942) | ||||
|
|
402 | 10 Kčs | Svobodník František Adámek (1919-1941) |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: