| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
2794 | 3 Kčs | Telefon, 1894 | — | — | — | |
| 2794PL | 8× 3 Kčs | Telefon, 1894 | — | — | — | ||
|
|
2795 | 3 Kčs | Poštovní vůz, 1924 | — | — | — | |
| 2795PL | 8× 3 Kčs | Poštovní vůz, 1924 | — | — | — | ||
|
|
2796 | 4 Kčs | Pražská tramvaj, 1900 | — | — | — | |
| 2796PL | 8× 4 Kčs | Pražská tramvaj, 1900 | — | — | — | ||
|
|
2797 | 4 Kčs | Tendrová lokomotiva „Arcivévoda Karel“, 1907 | — | — | — | |
| 2797PL | 8× 4 Kčs | Tendrová lokomotiva „Arcivévoda Karel“, 1907 | — | — | — | ||
|
|
2798 | 5 Kčs | Parní válec, 1936 | — | — | — | |
| 2798PL | 8× 5 Kčs | Parní válec, 1936 | — | — | — | ||
| A2795 | 4× 3 Kčs | Poštovní vůz, 1924 | — | — | — | ||
| A2797 | 4× 4 Kčs | Tendrová lokomotiva „Arcivévoda Karel“, 1907 | — | — | — | ||
| S2794 | 2× 3 Kčs | Telefon, 1894 | — | — | — | ||
| S2795 | 2× 3 Kčs | Poštovní vůz, 1924 | — | — | — | ||
| S2796 | 2× 4 Kčs | Pražská tramvaj, 1900 | — | — | — | ||
| S2797 | 2× 4 Kčs | Tendrová lokomotiva „Arcivévoda Karel“, 1907 | — | — | — | ||
| S2798 | 2× 5 Kčs | Parní válec, 1936 | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: