| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
1217I | 15 h | Bělásek řeřichový (Anthocharis cardamines) | ||||
| 1217II | 15 h | Bělásek řeřichový (Anthocharis cardamines) | |||||
|
|
1218a | 20 h | Pestrokřídlec podražcový (Zerynthia polyxena) | ||||
| 1218b | 20 h | Pestrokřídlec podražcový (Zerynthia polyxena) | |||||
| 1219a | 30 h | Jasoň červenooký (Parnassius apollo) | |||||
| 1219b | 30 h | Jasoň červenooký (Parnassius apollo) | |||||
| 1219PL | 10× 30 Kčs | Jasoň červenooký (Parnassius apollo) | — | — | — | ||
| 1220 | 40 h | Otakárek fenyklový (Papilio machaon) | |||||
|
|
1221a | 60 h | Babočka paví oko (Nymphalis io) | ||||
| 1221b | 60 h | Babočka paví oko (Nymphalis io) | |||||
| 1222Ia | 80 h | Babočka osiková (Nymphalis antiopa) | |||||
| 1222Ib | 80 h | Babočka osiková (Nymphalis antiopa) | |||||
| 1222II | 80 h | Babočka osiková (Nymphalis antiopa) | |||||
|
|
1223a | 1 Kčs | Stužkonoska modrá (Catocala fraxini) | ||||
| 1223b | 1 Kčs | Stužkonoska modrá (Catocala fraxini) | |||||
|
|
1224a | 1,60 Kčs | Babočka admirál (Vanessa atalanta) | ||||
| 1224b | 1,60 Kčs | Babočka admirál (Vanessa atalanta) | |||||
|
|
1225 | 2 Kčs | Žluťásek řešetlákový (Gonepteryx rhamni) |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: