| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
2533 | 40 h | „Euterpé“ (Crispin de Passe) | ||||
|
|
2534 | 50 Kčs | „Sangvinik“ (Jacob de Gheyn) | — | — | — | |
|
|
2535 | 1 Kčs | „Přechod Rudého moře“ (Adriaen Collaert) | ||||
|
|
2536 | 2 Kčs | „Potulní muzikanti“ (Rembrandt) | ||||
|
|
2537 | 3 Kčs | „Žebrák s violou“ (Jacques Callot) |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: