| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
1816 | 50 h | Historické zvony | ||||
|
|
1817 | 80 h | Obráběcí stroje a soustruh | ||||
|
|
1818 | 1 Kčs | Dřevěné úly, Slovensko | ||||
|
|
1819 | 1,60 Kčs | Anděl a tři králové, ikona ze 17. století | ||||
| 1819PL | 4× 1,60 Kčs | Anděl a tři králové, ikona ze 17. století | — | — | — | ||
|
|
1820 | 2 Kčs | Pohled na hrad Orlík, F. K. Wolf (1787) | ||||
| 1820PL | 4× 2 Kčs | Pohled na hrad Orlík, F. K. Wolf (1787) | — | — | — | ||
|
|
1821 | 3 Kčs | Pohledy na Fudži, Kacušika Hokusai (1760-1849) | ||||
| 1821PL | 4× 3 Kčs | Pohled na Fudži | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: