| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
2253 | 60 h | Francouzský poštovní jezdec, 19. století | ||||
| 2253PL | 4× 60 Kčs | Francouzský poštovní jezdec, 19. století | — | — | — | ||
|
|
2254a | 1 Kčs | Rakouský poštovní jezdec (1838) | — | — | — | |
| 2254b | 1 Kčs | Rakouský poštovní jezdec (1838) | — | — | — | ||
| 2254PLa | 4× 1 Kčs | Rakouský poštovní jezdec (1838) | — | — | — | ||
| 2254PLb | 4× 1 Kčs | Rakouský poštovní jezdec (1838) | — | — | — | ||
|
|
2255a | 2 Kčs | Rakouský poštovní jezdec, kolem 1770 | — | — | — | |
| 2255b | 2 Kčs | Rakouský poštovní jezdec, kolem 1770 | — | — | — | ||
| 2255PLa | 4× 2 Kčs | Rakouský poštovní jezdec, kolem 1770 | — | — | — | ||
| 2255PLb | 4× 2 Kčs | Rakouský poštovní jezdec, kolem 1770 | — | — | — | ||
|
|
2256 | 3,60 Kčs | Německý poštovní jezdec, kolem 1700 | ||||
| 2256PL | 4× 3,60 Kčs | Německý poštovní jezdec, kolem 1700 | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: