| # | Description | ** | * | # | |||
|---|---|---|---|---|---|---|---|
|
|
2829 | 50 Kčs | Vítězný únor, 40. výročí | — | — | — | |
|
|
2830 | 50 Kčs | Národní fronta, 40. výročí | — | — | — | |
| 2864B | 50 Kčs | Vítězný únor, 40. výročí | — | — | — | ||
| 2865 | 60 Kčs | Vítězný únor, 40. výročí | — | — | — | ||
| A2864-65A | 220 Kčs | Vítězný únor, 40. výročí | — | — | — | ||
| A2864-65BA | 220 Kčs | Vítězný únor, 40. výročí | — | — | — | ||
| ZS68 | 10× 50 Kčs | Bratislava 1988 Vítězný únor, 40. výročí | — | — | — |
Our estimates take into account achieved selling prices from our e-shop, public auctions (including average commissions) and also so-called catalog prices. For low-value items, we consider not only the stamp value but also the time required for the transaction.
Prices are in Czech crowns (CZK). The number of dots indicates the price level: